| Results History | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
14 | 5 | 3 | 6 | 29 | 26 | 3 | 18 |
Contacts | |
| Mike Kurc | |
| Ian MacInnes |
| Name | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|---|---|
| Andrew Kurc | ||||||
| Ben Palmer | 1 | |||||
| Brad Maughan | 1 | 1 | ||||
| Bruno Todescan | 1 | |||||
| Dan Joyce | ||||||
| Edward Fingland | 2 | |||||
| Jay Moore | 3 | |||||
| Jeremy Roach | 1 | |||||
| Joe Roul | 2 | |||||
| Joey Pierrard | 1 | |||||
| Justin Dunstan | 3 | |||||
| Kyle Markowski | 1 | |||||
| Matt Zaffino | 4 | 2 | ||||
| Mike Kurc | 2 | |||||
| Nolan Taylor | 4 | 1 | ||||
| Ryan Boehme | 2 | 2 | ||||
| Ryan Luney | 2 | |||||
| Shaun Garnett | 3 | 1 | 1 | |||
| Tyson Boehme | 2 | 2 |
Statistics shown are from regular season matches only.