| Results History | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
14 | 4 | 3 | 7 | 23 | 34 | -11 | 15 |
Contacts | |
| Jason Barbosa | |
| Adam Candon |
Jason Barbosa/Adam Candon RealtySource Brokerage
Suite 102 - 1225 Gardiners Rd • 613-546-4208
The Merchant Tap House
6 Princess St • 613-547-1313
| Name | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|---|---|
| Adam Candon | 1 | 3 | B40 | |||
| Adam Lariviere | ||||||
| Andrew Engbretson | 1 | |||||
| Brian DaSilva | 2 | 5 | B13, B36, B40 | |||
| Chris Birkas | 1 | 2 | 1 | B31, B36 | ||
| Colin Foley | 1 | |||||
| Colin Mercier | 2 | 2 | ||||
| Dave Halligan | 1 | 2 | 1 | B36, B40, B43 | ||
| Jason Barbosa | 7 | 2 | B40 | |||
| Jeff Easton | ||||||
| Jonathan Barbosa | 1 | |||||
| Jordan den Ouden | 1 | 2 | 1 | B48 | ||
| Josh Durston | 2 | 1 | ||||
| Kris Surette | 1 | 1 | ||||
| Mike Fleming | 1 | |||||
| Nick Gregory | 4 | 2 | 1 | B48 | ||
| Pat Bogle | 1 | B36, B40, B43 | ||||
| Rodney Easton | ||||||
| Ryan Caron | 2 | |||||
| Shamus Pereira | 1 | |||||
| Tom Henson | 1 | 1 | ||||
| Tony Agostino | 1 | |||||
| Tyler Martins | 3 | B25 |
Statistics shown are from regular season matches only.