| Results History | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
14 | 12 | 2 | 0 | 60 | 21 | 39 | 38 |
Contacts | |
| Vic Matos | |
| Vivek Datta |
| Name | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|---|---|
| Chris Claro | 1 | |||||
| Clemente Raposo | 1 | |||||
| Frank Pinho | 1 | |||||
| Gilberto Machado | 2 | |||||
| Gokhan Cifci | 3 | |||||
| Joe Mucciacito | 10 | 1 | C12, C10 | |||
| Joe Reino | 3 | C65 | ||||
| Marty Braga | 1 | 2 | ||||
| Nino LaDuca | 3 | |||||
| Paul Matos | 1 | |||||
| Paulo Martins | 1 | |||||
| Ryan Di Vito | 22 | 1 | ||||
| Steve Vidal | 1 | 3 | CP4 | |||
| Tony Correia | 3 | 5 | C32, C65, CP4 | |||
| Victor Claro | ||||||
| Victor Matos | 2 | |||||
| Victor Mendes | 9 | 1 | ||||
| Vivek Datta | 4 |
Statistics shown are from regular season matches only.