Results History | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
22 | 15 | 0 | 7 | 115 | 48 | 67 | 45 |
Contact | |
Steve Murano |
Name | |||||
---|---|---|---|---|---|
Abdullah Abunafeesa | 9 | ||||
Alex Makin | 14 | ||||
Chris Gencarelli | 13 | 1 | |||
Jason Barbosa | 4 | ||||
Kenny Mclean | 3 | ||||
Manny Mendes | 4 | 2 | |||
Neil Hazelton | 12 | 1 | 3 | 1 | A5, A17, A81 |
Scott Compeau | 10 | 1 | |||
Stephen Murano | 5 | ||||
Tom Cawthorn | 1 | 1 | A25, A29, A33 | ||
Tony VandenAkker | 1 | 2 | |||
Tyler Locke | 20 | 1 | 1 | ||
Vince Stabile | 19 | 2 |
Statistics shown are from regular season matches only.
Results History | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
22 | 5 | 2 | 15 | 40 | 77 | -37 | 17 |
Contacts | |
Peter Boyle, Sr | |
Ciaran Boyle |
The Toucan
76 Princess St • 613-544-1966
Name | |||||
---|---|---|---|---|---|
Adam Wood | 1 | 1 | 1 | 1 | A65 |
Chris Tringham | 5 | 1 | |||
Ciaran Boyle | |||||
Colin Widdis | 3 | 1 | |||
Dave Ryding | 10 | ||||
Mark Laprise | 2 | 1 | |||
Matt Goodchild | 8 | ||||
Peter Boyle Jr | 9 | ||||
Remi Leger | 2 | 1 |
Statistics shown are from regular season matches only.
Results History | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
22 | 1 | 2 | 19 | 42 | 152 | -110 | 5 |
Contacts | |
Val Boldyrev | |
Brandon Liddy |
CFB Kingston PSP
613-541-5010
Name | |||||
---|---|---|---|---|---|
Aaron Dries | 1 | ||||
Andrew Hallett | 2 | ||||
Brian Snook | 2 | ||||
Denis Lopes | 1 | ||||
Denis Shine | 1 | 1 | A32, A38 | ||
Endrew Mallet | 1 | ||||
Jaime Santo | 1 | ||||
Jason Sheardown | 1 | ||||
John Clark | 2 | ||||
Johnny Ottenheimer | 1 | ||||
Luis Paico-Avilez | |||||
Marc Austin-Prince | 1 | ||||
Mark Laprise | 1 | ||||
Matt Jarbeau | 2 | ||||
Rob Hall | |||||
Shane Sweetman | 1 | 1 | |||
Simon Bailey | 1 | ||||
Stephen Warren | 16 | ||||
Toudor Pirotaal | 6 | ||||
Val Boldyrev | 1 |
Statistics shown are from regular season matches only.
Results History | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
22 | 11 | 3 | 8 | 79 | 76 | 3 | 36 |
Contacts | |
Bradley Savory | |
Jared Savory |
Discount Auto Glass
P.O. Box 20003, Taylor Kidd Blvd
KIS Bookkeeping & Tax Service
613-484-4828; 613-531-5990
Name | |||||
---|---|---|---|---|---|
Adam Dutra | 2 | ||||
Brad Savory | 12 | ||||
Dan Vicente | 7 | ||||
Dave Keo | 1 | ||||
Erol Agaoglu | 3 | ||||
Greg Simmons | 13 | ||||
Jamie Douglas | 8 | 1 | 1 | A59, A64, A68 | |
Jamie Katsabanis | 4 | ||||
Jared Savory | 16 | 2 | 1 | A54 | |
Jonny Ramirez | 3 | ||||
Rick Popazzi | 1 | A59 | |||
Ross Mangan | 4 | 1 | A36, A40 | ||
Ryan Di Vito | 8 | ||||
Ryan Maclean | 1 | ||||
Steve Douglas | 4 | 1 | A59, A64, A68 | ||
unspecified | 1 |
Statistics shown are from regular season matches only.
Results History | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
22 | 5 | 2 | 15 | 58 | 114 | -56 | 17 |
Contacts | |
Conner Brash | |
Tyler Lajoie |
A M E Environmental Group
613-548-4558
Salamone Bros Masonry Contracting
456 Maple Lawn Dr • 613-549-6819
Name | |||||
---|---|---|---|---|---|
Alex Stuart | 6 | 1 | A4, A42, A45 | ||
Chris Mulrooney | 9 | 1 | |||
Chris Yealland | 4 | 1 | |||
Colin Dawdy | 7 | ||||
Conner Brash | 3 | 1 | A32 | ||
Connor Mulrooney | 5 | 1 | |||
Conor Stuart | 1 | 2 | |||
Eric Lee | 2 | 1 | |||
Keiron Lefoin | 1 | ||||
Kyle Geldart | 5 | 1 | A32, A39 | ||
Logan Brash | 3 | ||||
Marcus Brown | 1 | 1 | |||
Matt Scrutton | 8 | ||||
Tyler Lajoie | 7 |
Statistics shown are from regular season matches only.
Results History | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
22 | 10 | 4 | 8 | 78 | 46 | 32 | 34 |
Contacts | |
Mark Allen | |
Henk Kuchlein |
Name | |||||
---|---|---|---|---|---|
Ben Naugler | 11 | ||||
Braden MacRae | 9 | ||||
Dustin Kemp | 1 | 3 | 1 | ||
Henk Kuchlein | 7 | ||||
Mark Allen | 13 | 1 | |||
Mark Stanley | 27 | 1 | |||
Mike Bauml | 1 | 1 | |||
Mike Cook | 2 | 1 | |||
Will Marsh | 7 | 2 |
Statistics shown are from regular season matches only.
Results History | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
22 | 18 | 1 | 3 | 88 | 27 | 61 | 55 |
Contacts | |
James Branco | |
Codie Branco |
Name | |||||
---|---|---|---|---|---|
Andrew Lahey | 2 | ||||
Carlos Calheiros | 14 | 1 | |||
Codie Branco | 6 | 2 | 1 | A57 | |
Eric Branco | |||||
Ian Branco | 3 | ||||
James Branco | 3 | 2 | |||
Jay Vieira | 5 | 1 | A57, A62, A67 | ||
Jeff Borges | 14 | ||||
Matt Kruczkowski | 9 | 1 | |||
Mike Vieira | 7 | 1 | A57, A62, A67 | ||
Philip Benevides | 21 | 2 | |||
Rob De Sa | 12 | 1 |
Statistics shown are from regular season matches only.
Results History | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
22 | 15 | 2 | 5 | 87 | 47 | 40 | 47 |
Contacts | |
Pietro Cutrona | |
Sal Cutrona |
Dr David Mills, Chiropractor
318 Albert St • 549-7376
Rigney Building Supplies
Name | |||||
---|---|---|---|---|---|
Brent Parslow | 4 | ||||
Brian Hahn | 1 | ||||
Ed Cutrona | 1 | ||||
Ethan Stott | 11 | ||||
Jamie Siciliani | 3 | ||||
Justin Schomberg | 2 | ||||
Paulo Soares | 4 | A71 | |||
Pietro Cutrona | 2 | 4 | 3 | A10 | |
Sal Cutrona | 8 | ||||
Steve Thomas | 19 | ||||
Tim Dowling | 5 | ||||
Tony Costa | 6 | ||||
Torin MacPherson | 2 | ||||
Vito Cutrona | 21 |
Statistics shown are from regular season matches only.