| Results History | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
17 | 12 | 2 | 3 | 51 | 25 | 26 | 38 |
Contacts | |
| Marc Merizzi | |
| Scott Anderson |
| Name | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|---|---|
| Andrew Morley | 2 | |||||
| Dave Long | 6 | 1 | N6, D53 | |||
| Donnie Carmichael | 2 | |||||
| Doug Smith | 26 | 3 | DP1 | |||
| Drew Walsh | 10 | |||||
| Jake Johnson | 1 | |||||
| Jake Menhinick | 1 | |||||
| Jeff Standen | 1 | |||||
| Kelly Gates | 2 | 1 | ||||
| Marc Merizzi | 1 | 1 | ||||
| Mario Borsato | 1 | |||||
| Mike Jodoin | 1 | |||||
| Mike Love | 2 | 2 | 1 | D28 | ||
| Pat Arruda | 2 | 2 | D44 | |||
| Roberto Sacilotto | 1 | |||||
| Romulo Severino | 2 | 1 | 1 | 1 | D36, D40 | |
| Scott Anderson | 1 | D28, D32, D36 | ||||
| Scott Bennett | 2 |
Statistics shown are from regular season matches only.