Results History | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
18 | 7 | 3 | 8 | 35 | 29 | 6 | 24 |
Contacts | |
Jeff Ivimey | |
Calvin Ivimey |
Ivimey & Hogeboom Chartered Accountants
272 Bagot St • 613-542-4982
MyBar
347 Princess St • 613-549-3829
Name | ||||||
---|---|---|---|---|---|---|
Adam Carmen | 6 | 2 | ||||
Brenden Cline | 1 | |||||
Calvin Ivimey | 1 | 1 | ||||
Christoffer Eichhart | 1 | |||||
Colin Wade | 1 | |||||
Geoff Graham | 5 | 2 | 1 | B24 | ||
Kai Ivimey | 9 | |||||
Matt Dewar | ||||||
Michael Wade | ||||||
Mike Doyle | 4 | 1 | ||||
Mike Kench | 1 | 2 | ||||
Mike Pouliot | 1 | 1 | ||||
Nicolai Deichl | 1 | |||||
Peter Stroud | 2 | 4 | B66 | |||
Rob McMillan | 2 | 1 | 2 | |||
Scott Neglia | 1 | 1 | ||||
Will Kelly | 1 |
Statistics shown are from regular season matches only.