Results History | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
18 | 7 | 4 | 7 | 25 | 30 | -5 | 25 |
Contacts | |
Marty Braga | |
Nelson Cabral |
Name | ||||||
---|---|---|---|---|---|---|
Brett Patterson | 1 | |||||
Brian Hahn | 1 | 3 | A71 | |||
Jadran Kani | ||||||
Joe Mucciacito | 7 | 4 | L10, AP4 | |||
Joe Reino | 2 | |||||
Manny Mendes | 1 | 4 | A30 | |||
Marty Braga | 2 | 2 | 2 | A2, L10, A48, A55, L13, A61, L15 | ||
Mike Bastos | 1 | |||||
Mike Drimmel | 1 | 1 | ||||
Nelson Cabral | 1 | |||||
Sam Rizzo | 1 | 2 | ||||
Sebastien Cote | ||||||
Stephen Murano | 8 | 1 | ||||
Steve Vidal | 2 | |||||
Tony Correia | 2 | 2 |
Statistics shown are from regular season matches only.