Results History | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
18 | 5 | 4 | 9 | 25 | 36 | -11 | 19 |
Contacts | |
Kevin Berube | |
Jim Prichard |
Brandees Restaurant
178-A Ontario St • 613-549-1496
Name | ||||||
---|---|---|---|---|---|---|
Aaron Chafe | 1 | |||||
Adam Shibley | 2 | |||||
Charles Robert | 1 | |||||
Dave Santos | 11 | 2 | ||||
Graeme Oddie | 5 | |||||
Jaime Santo | 1 | 1 | ||||
John Shibley | ||||||
Josh Elliott | 1 | |||||
Justin Taylor | 1 | |||||
Mike Hill | 1 | |||||
Randy Steinpatz | 2 | |||||
Rich Mundell | ||||||
Shawn Wood | 3 | |||||
Tom Guntli | 1 |
Statistics shown are from regular season matches only.
Results History | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
18 | 12 | 4 | 2 | 52 | 30 | 22 | 40 |
Contacts | |
Marc Merizzi | |
Scott Anderson |
Name | ||||||
---|---|---|---|---|---|---|
Dan Borsato | 3 | 1 | D36, D48 | |||
Dave Long | 2 | 5 | 1 | D48, D72 | ||
Donnie Carmichael | 7 | 1 | ||||
Doug Smith | 22 | 4 | 1 | D44, D48, N9 | ||
Drew Walsh | 9 | 1 | ||||
Jamie Courtney | 3 | 1 | ||||
John Anderson | 2 | |||||
Marc Merizzi | 1 | |||||
Mario Borsato | 1 | 1 | ||||
Mark Labrie | 1 | |||||
Mike Jodoin | 3 | 1 | ||||
Pat Arruda | 4 | 1 | D48 | |||
Rob Anderson | 1 | 1 | ||||
Roberto Sacilotto | 1 | 3 | 1 | |||
Romulo Severino | 5 | 5 | 1 | D44, D63, N15 | ||
Scott Anderson | 1 |
Statistics shown are from regular season matches only.
Results History | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
18 | 12 | 4 | 2 | 56 | 29 | 27 | 40 |
Contacts | |
Curtis Borel | |
Jason Cahill |
Boston Pizza
Name | ||||||
---|---|---|---|---|---|---|
Ademir Vides | 3 | D52 | ||||
Ben Yeates | ||||||
Bradley Savory | 6 | |||||
Brian Roscher | 2 | D4, D6, D52, D56, D60 | ||||
Chris Mota | 4 | |||||
Curtis Borel | 2 | 2 | ||||
Dan Raponi | 16 | 2 | ||||
David Haddrall | 1 | 1 | D65, D49, D70 | |||
Frank Pinho | 2 | |||||
Greg Kearney | 1 | |||||
Jared Savory | 20 | 1 | ||||
Jonathan Kuracina | 1 | 1 | D38, D43, D47 | |||
Mike Boyles | 1 | |||||
Nabil Tariq | 3 | |||||
Richard Hendy | 1 | |||||
Ross Mangan | 1 | |||||
Spencer Barr | 1 | 1 | ||||
Tiago Caldas | 2 | D52 | ||||
Tony VandenAkker | D26, D32, D47 |
Statistics shown are from regular season matches only.
Results History | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
18 | 7 | 0 | 11 | 41 | 48 | -7 | 21 |
Contacts | |
Ross Underhill | |
Sharon Hanna |
Name | ||||||
---|---|---|---|---|---|---|
Dominic Wyss | 1 | |||||
Graham Edge | 5 | |||||
Jeremy Button | 6 | |||||
John Ritchee | 1 | |||||
Jonathan Massey-Allard | 4 | |||||
Josh Underhill | 6 | |||||
Justin Hanna | 1 | |||||
Ken Chanski | 1 | |||||
Kyle Kortekaas | 8 | 1 | ||||
Matt Baergen | 2 | |||||
Pat Thompson | 1 | |||||
Phil Armstrong | 2 | 1 | ||||
Robert Keyes | 2 | |||||
Tommy Sondy | 3 | 1 |
Statistics shown are from regular season matches only.
Results History | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
18 | 7 | 2 | 9 | 42 | 45 | -3 | 23 |
Contacts | |
Glenn Unan | |
Paul MacLatchy |
Name | ||||||
---|---|---|---|---|---|---|
Chris Holton | 9 | 1 | ||||
Ed Ianni | 4 | |||||
Fred Cooke | 1 | |||||
Glenn Unan | ||||||
Gus Mosquera | 7 | |||||
Jack Tyhuis | 3 | 1 | ||||
Justin Daw | 9 | 1 | ||||
Lee Hart | 1 | |||||
Les Bennett | 1 | |||||
Matt Lauder | 1 | |||||
Matt O'Brien | 1 | |||||
Paul Machuk | 2 | |||||
Paul MacLatchy | 1 | |||||
Peter Bastedo | 2 | |||||
Travis Merkley | 7 |
Statistics shown are from regular season matches only.
Results History | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
18 | 0 | 1 | 17 | 33 | 86 | -53 | 1 |
Contacts | |
Mark Powell | |
Paul Clair |
Name | ||||||
---|---|---|---|---|---|---|
Andrew Wylie | 1 | 1 | ||||
Andy Thompson | ||||||
Brian Heaton | 10 | |||||
Dan Haycock | 1 | |||||
Don Currier | ||||||
Javier Rivero | 1 | |||||
Jay Thompson | 1 | |||||
Joe Horrocks | 1 | |||||
Mark Powell | 8 | |||||
Paul Clair | 1 | |||||
Phil Dimopoulos | 6 | 2 | ||||
Ray Gill | 2 | 1 | ||||
Robert Dickson | 1 | 2 | ||||
Scott Dickson | 4 | 1 | ||||
Steve Shorts | 2 | 1 |
Statistics shown are from regular season matches only.
Results History | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
18 | 9 | 3 | 6 | 35 | 34 | 1 | 30 |
Contacts | |
Dan Roberts | |
James Robertson |
Name | ||||||
---|---|---|---|---|---|---|
Dan Roberts | 3 | 1 | ||||
Dave McDonald | 4 | |||||
Devon Reynolds | 6 | |||||
Dudley Cosford | 2 | 1 | ||||
James Robertson | ||||||
Jason Thompson | 4 | |||||
Jeff Masson | 1 | |||||
Owain Jones | 1 | |||||
Pascal Elahi | 2 | |||||
Paul Flynn | 7 | 3 | ||||
Priyen Patel | 2 | |||||
Robin Cranbris | 1 | |||||
Tony Hamilton | 2 | |||||
Will Chalmers | 4 | 1 |
Statistics shown are from regular season matches only.
Results History | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
18 | 9 | 4 | 5 | 49 | 25 | 24 | 31 |
Contacts | |
Joe Melo | |
Gilbert Machado |
Joe Melo Drywall
Name | ||||||
---|---|---|---|---|---|---|
Alex Stuart | 7 | 3 | D46 | |||
Auggie Senis | 1 | 1 | 2 | 1 | ||
Carlos Costa | ||||||
Chris Claro | 1 | 1 | ||||
Clemente Raposo | 1 | 3 | D68 | |||
Ed Bettencourt | D16, D20, D22 | |||||
Estell Deoliveira | 6 | 4 | 2 | D16, D20, D22, D27, D40, N8, D41 | ||
Gilberto Machado | 13 | 3 | 1 | D40, N8, D41, D68 | ||
Helder Santos | 1 | |||||
Joe Melo | 2 | |||||
Kevin Mauricio | 2 | 2 | 1 | N8 | ||
Manny Amaral | 9 | 3 | D2, D6, D12, D67 | |||
Matt Couto | 2 | |||||
Nino Laduca | 2 | |||||
Paul Matos | 5 | |||||
Paulo Silvestre | 1 | |||||
Steve Costa | 1 | |||||
Sylvio Laduca | 1 | |||||
Victor Claro | 2 | 1 | ||||
Victor Matos | ||||||
Vivek Datta | 3 |
Statistics shown are from regular season matches only.