Results History | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
21 | 14 | 2 | 5 | 99 | 49 | 50 | 44 |
Name | |||||
---|---|---|---|---|---|
Anthony Marsh | 26 | ||||
Craig Watson | 2 | ||||
Dave Skinkis | 5 | ||||
Fernando Fernandes | 1 | ||||
Gordon McLean | 5 | 1 | 2 | ||
Greg Asimis | 5 | ||||
Ike Christopher | 3 | 1 | |||
Mick Zaimovic | 18 | ||||
Phil Fernandes | 3 | 1 | |||
Renato Citrulo | 2 | ||||
Tom Moran | 31 | 2 |
Statistics shown are from regular season matches only.
Results History | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
21 | 5 | 2 | 14 | 44 | 88 | -44 | 17 |
Contacts | |
Pete Belanger | |
Bill Maas |
Name | |||||
---|---|---|---|---|---|
Bill Maas | 1 | 1 | |||
Chris Belanger | 4 | ||||
Chris Bracken | 1 | ||||
Kin Leung | 4 | ||||
Mark Prager | 10 | ||||
Pete Belanger | 3 | ||||
Peter Golle | 9 | ||||
Raed Younes | 13 | ||||
Sean Liddle | 1 |
Statistics shown are from regular season matches only.
Results History | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
21 | 3 | 2 | 16 | 44 | 102 | -58 | 11 |
Contacts | |
Seamus Ryan | |
Alan Smith |
Name | |||||
---|---|---|---|---|---|
Alan Smith | 13 | ||||
Austin Marshall | 5 | ||||
Brian Coe | 2 | 1 | M63 | ||
Chris Spencer | 2 | ||||
Cory Greig | 1 | 1 | |||
John Owen | 1 | ||||
Neil Porter | 5 | 1 | |||
Paul Kilminster | 5 | ||||
Richard Johnson | 1 | ||||
Seamus Ryan | 5 | 1 | |||
Tasos Dagres | 2 | ||||
Tony Medeiros | 4 | 3 | M79 | ||
Tony Readwin | 1 |
Statistics shown are from regular season matches only.
Results History | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
21 | 1 | 2 | 18 | 16 | 133 | -117 | 5 |
Contact | |
Paul Bews |
Name | |||||
---|---|---|---|---|---|
David McCallum | 1 | ||||
Gabriel Barretto | 3 | 1 | |||
Glenn Reid | 1 | ||||
Gurkan Soyic | 4 | ||||
Mike Schwarz | 1 | ||||
Mike Tabbert | |||||
Nick Steinberg | 4 | 1 | 1 | ||
Paul Bews | 1 | ||||
Rich Mundell | 1 | ||||
Tom McAneney |
Statistics shown are from regular season matches only.
Results History | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
21 | 7 | 4 | 10 | 50 | 65 | -15 | 25 |
Contacts | |
Paul MacLatchy | |
Nick Kanellos |
Name | |||||
---|---|---|---|---|---|
Dave Mitchell | 2 | ||||
Ed Ianni | 5 | ||||
Glenn Unan | 3 | ||||
Gus Mosquera | 4 | ||||
Ian Hunt | 1 | 1 | |||
Jason Shepherd | 7 | 1 | |||
Jason Thompson | 1 | ||||
Jeff Borsiko | 1 | ||||
Kevin Kinsella | 7 | ||||
Matt O'Brien | 1 | M38 | |||
Matt Storms | 5 | ||||
Nick Kanellos | 7 | ||||
Roman Zablocki | 9 |
Statistics shown are from regular season matches only.
Results History | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
21 | 7 | 2 | 12 | 68 | 67 | 1 | 23 |
Contacts | |
Huw Lloyd-Ellis | |
David McDonald |
Name | |||||
---|---|---|---|---|---|
Alex Fletcher | 2 | ||||
Charles Robert | 4 | ||||
David McDonald | 21 | 1 | |||
Fady Alajaji | 20 | ||||
Hsu Ho | 2 | ||||
Huw Lloyd-Ellis | 2 | ||||
Lam Pho | 7 | 1 | M54, M71, M80 | ||
Mike Galambos | 5 | ||||
Perry Luyt | 5 | ||||
Shawn Roane | 2 | 1 |
Statistics shown are from regular season matches only.
Results History | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
21 | 18 | 1 | 2 | 96 | 39 | 57 | 55 |
Contact | |
Abel Almeida |
Name | |||||
---|---|---|---|---|---|
Abel Almeida | 1 | ||||
Carlos Silva | 9 | 2 | |||
Fern Perriera | 3 | 1 | |||
Jack Gonclaves | 12 | ||||
Joe Mucciacito | 21 | 1 | |||
Joe Reino | 4 | ||||
Manuel Almeida | 2 | ||||
Manuel Sousa | 5 | ||||
Marty Braga | 4 | 1 | |||
Mike Gauthier | 22 | 2 | |||
Nelson Cabral | 6 | 1 | |||
Sylvio LaDuca | 1 | ||||
Victor Matos | 1 | ||||
Victor Mendes | 5 | 1 |
Statistics shown are from regular season matches only.
Results History | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
21 | 18 | 0 | 3 | 124 | 46 | 78 | 54 |
Contacts | |
Luca Aldofatto | |
Sav Stratis |
Name | |||||
---|---|---|---|---|---|
Aaron Elliott | 5 | 1 | |||
Carmine Lanzo | 2 | ||||
Dave Crabb | 34 | ||||
Dimitri Senis | 1 | ||||
Henk Kuchlein | 18 | ||||
Jim Doulas | 13 | ||||
Luca Andolfatto | 5 | ||||
Manny Benevides | 3 | ||||
Marco Giacomello | 3 | ||||
Mike Tschakovsky | 7 | ||||
Sav Stratis | 3 | 1 | |||
Steve Douglas | 11 | 1 | |||
Tony Cimellaro | 18 |
Statistics shown are from regular season matches only.
Results History | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
22 | 14 | 1 | 7 | 98 | 50 | 48 | 43 |
Contacts | |
Brian Drew | |
Shawn Watters |
Name | |||||
---|---|---|---|---|---|
Brian Drew | 2 | 2 | |||
Chris Franks | 7 | 1 | |||
Donny Reino | 5 | ||||
Gary Andrews | 2 | ||||
Joel Badour | 9 | ||||
John Maas | 4 | 1 | |||
Ken Robertson | 6 | 1 | |||
Mark Ohlmann | 25 | ||||
Mike Bastos | 20 | 1 | M26 | ||
Mike Escano | 5 | ||||
Steve Vidal | 6 | ||||
Terry Bagnariol | 3 | ||||
Trevor Dejongh | 7 |
Statistics shown are from regular season matches only.