Results History | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
21 | 2 | 0 | 19 | 18 | 71 | -53 | 6 |
Contact | |
Kevin Berube |
Name | |||||
---|---|---|---|---|---|
Aaron Chafe | 3 | ||||
Adam Shibley | 2 | ||||
Cory Keeler | 1 | ||||
Dave Santos | 8 | 1 | |||
Harry Kerr | |||||
Jeff Warren | |||||
Jim Denland | 1 | ||||
Jim Prichard | 1 | ||||
John Shibley | 1 | 1 | |||
Josh Elliott | 2 | 1 | B23, B33, B36 | ||
Mike Hill | 1 | ||||
Randy Steinpatz | 1 | ||||
Shawn Wood | 2 |
Statistics shown are from regular season matches only.
Results History | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
21 | 17 | 2 | 2 | 81 | 31 | 50 | 53 |
Contacts | |
Victor Matos | |
Vivek Datta |
Name | |||||
---|---|---|---|---|---|
Carlos Calheiros | 24 | ||||
Gilberto Machado | 6 | 3 | B64 | ||
Joe Mucciacito | 24 | 3 | B83 | ||
Joe Reino | 1 | 1 | |||
Marty Braga | |||||
Paul Matos | 2 | ||||
Paulo Martins | 6 | ||||
Paulo Soares | 4 | 1 | B55, B64 | ||
Tony Correia | 8 | 5 | 2 | B22, B55, B64 | |
Victor Matos | 2 | ||||
Victor Mendes | 2 | ||||
Vivek Datta | 6 |
Statistics shown are from regular season matches only.
Results History | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
21 | 14 | 2 | 5 | 58 | 31 | 27 | 44 |
Contacts | |
Steve Vardy | |
Rob McDonald |
Name | |||||
---|---|---|---|---|---|
Brian Dodo | 1 | ||||
Brian Hahn | 5 | 2 | |||
Dave Legris | 15 | 2 | |||
Erin Boyle | 1 | 1 | |||
Jason Akers | 9 | ||||
John Gallinaro | 2 | 2 | |||
Marco Miranda | 6 | 1 | B25, B32 | ||
Mark Laprise | 1 | ||||
Melvin Orozco | 7 | ||||
Peter Boyle Jr | 10 | ||||
Steve Vardy | 5 | ||||
Val Tomsons | 3 | ||||
Warren Tutty | 1 |
Statistics shown are from regular season matches only.
Results History | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
21 | 3 | 0 | 18 | 29 | 77 | -48 | 9 |
Contacts | |
Kelly Peter | |
Brian Houston |
Name | |||||
---|---|---|---|---|---|
Andre Lalande | 1 | 2 | |||
Brian Houston | 12 | ||||
Cory Greig | 2 | ||||
Dominic Piva | 4 | ||||
Dustin Widger | 2 | ||||
Kelly Peter | 2 | 1 | |||
Stephen Walford | |||||
Tony Delonghi | 3 | ||||
unspecified | 2 | 1 | |||
Xu Jianzeng | 1 |
Statistics shown are from regular season matches only.
Results History | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
21 | 7 | 2 | 12 | 44 | 76 | -32 | 23 |
Contacts | |
Jeff Easton | |
Rodney Easton |
Name | |||||
---|---|---|---|---|---|
Aaron Taylor | 1 | ||||
Adam Lariviere | 2 | ||||
Alex Wordley | 2 | 1 | |||
Chris Ladbrook | 2 | ||||
Conner Brash | 12 | ||||
Ian Barnes | 1 | ||||
Jeff Easton | 4 | 1 | |||
Ken Sharo | 6 | ||||
Mark Shepherd | 2 | 1 | |||
Mike Zapotichny | 9 | ||||
Rodney Easton | 2 |
Statistics shown are from regular season matches only.
Results History | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
21 | 16 | 1 | 4 | 81 | 34 | 47 | 49 |
Contact | |
Maureen Sakell |
Name | |||||
---|---|---|---|---|---|
Alex Fletcher | 2 | 2 | |||
Braden Mercer | 2 | ||||
Dave Crabb | 6 | 2 | |||
Derek Conlon | 1 | ||||
Jeff Spada | 1 | ||||
Jim Doulas | 23 | ||||
John Sakell | 7 | ||||
Kris Miller | 10 | 1 | |||
Luca Andolfatto | 4 | ||||
Oliver Lang | 8 | 1 | |||
Petr Soupal | 2 | ||||
Rupert Mendes | 1 | 1 | 1 | B46, B61, B63 | |
Sav Stratis | 2 | 1 | |||
Sean Beck | 15 | 1 |
Statistics shown are from regular season matches only.
Results History | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
21 | 11 | 4 | 6 | 40 | 23 | 17 | 37 |
Contacts | |
Cormac Evan | |
Pierre Vanderhout |
Name | |||||
---|---|---|---|---|---|
Chris Murphy | 9 | ||||
Cormac Evans | 8 | ||||
Dan Raponi | 6 | ||||
Derek Schneider | 1 | ||||
Eric Isenor | 2 | 2 | |||
Jin Kim | 4 | 1 | |||
Kevin McEleney | 5 | 1 | 1 | ||
Mike Bryant | 7 | ||||
Peter Bertelsen | 1 | ||||
Pierre Vanderhout | 2 | ||||
Ryan Kreutzwiser | 3 | ||||
Ryan Stoness | 1 | 1 |
Statistics shown are from regular season matches only.
Results History | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
21 | 8 | 1 | 12 | 47 | 55 | -8 | 25 |
Contacts | |
Ryan Housh | |
Mike Glover |
Name | |||||
---|---|---|---|---|---|
Alex Hume | 2 | 1 | |||
Brandon Coady | 2 | ||||
Bryan Black | 6 | ||||
Dan McDonald | 4 | 1 | |||
Dave Bresee | 3 | B47 | |||
Ethan Bent | 9 | 2 | |||
Matt Hopkins | 1 | 1 | |||
Mike Glover | 1 | ||||
Rob Parker | 7 | 1 | B26, B30, B37 | ||
Ryan Housh | 1 | 1 | |||
Sebastian Lessard | 4 | ||||
Steve Fleming | 10 | 1 | |||
Tony VandenAkker | |||||
Will Reed | 1 | 1 |
Statistics shown are from regular season matches only.