| Results History | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
18 | 10 | 4 | 4 | 43 | 27 | 16 | 34 |
Contacts | |
| Rick Popazzi | |
| Dan Franco |
| Name | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|---|---|
| Abraham Osman | 3 | 1 | ||||
| Adam Lewis | 1 | |||||
| Allan Popazzi | 1 | |||||
| Andre LaLande | ||||||
| Chris Gencarelli | 2 | |||||
| Dan Franco | 2 | |||||
| Eric Lee | 2 | |||||
| Greg Stevenson | 1 | 1 | ||||
| Jamie Deline | 4 | |||||
| Jamie Douglas | 2 | 5 | 1 | A29, A34, A42, A46, A50, CL9, A54, A57, CL12, A62, CL14 | ||
| Kenny Mclean | 1 | |||||
| Matt Jarbeau | 1 | |||||
| Mike Franco | 2 | |||||
| Mike Gauthier | 7 | 1 | ||||
| Morgan LaLande | 1 | |||||
| Pietro Cutrona | 1 | |||||
| Rick Popazzi | 2 | 2 | ||||
| Ryan MacLean | 1 | |||||
| Stephen Murano | 2 | 1 | ||||
| Steve Douglas | 2 | 3 | CL14 | |||
| Steve Landon | 2 | 2 | A1 | |||
| Steve Van Peppen | 10 | 3 | 1 | A42, A50 | ||
| Tony Cimellaro | 1 | 1 | ||||
| Wade Ennis | 2 |
Statistics shown are from regular season matches only.