| Results History | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
18 | 11 | 4 | 3 | 44 | 19 | 25 | 37 |
Contacts | |
| Kelly McNicol | |
| Jerry Armstrong |
Soccer Plus International
spikingston@bellnet.ca
| Name | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|---|---|
| Chris Aylesworth | 1 | |||||
| Clint Broeders | 1 | 1 | ||||
| Corey Tassone | 1 | |||||
| Dan Adams | 1 | |||||
| Drew Boyce | 1 | |||||
| Frankie Glassen | 10 | 2 | A37 | |||
| Geoff Jackson | 3 | 2 | ||||
| Greg Morrison | 3 | |||||
| Jamie Hickey | ||||||
| Jeremy Armstrong | 4 | 2 | ||||
| Kai Ivimey | 1 | |||||
| Kelly McNicol | 2 | 4 | 1 | CL12 | ||
| Mark Adams | 1 | |||||
| Matt Twiddy | 1 | 1 | ||||
| Mike Tschakovsky | 3 | A41 | ||||
| Paul Paudyn | 2 | |||||
| Rick Paudyn | 6 | 1 | ||||
| Ron Heidebrecht | 1 | |||||
| Steve Adams | 1 | |||||
| Steve Vardy | ||||||
| Tom Pinkerton | 3 | 1 |
Statistics shown are from regular season matches only.