Results History | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
21 | 4 | 0 | 17 | 48 | 78 | -30 | 12 |
Contacts | |
Vito Cutrona | |
Sal Cutrona |
Dr David Mills, Chiropractor
318 Albert St.; 549-7376
Name | |||||
---|---|---|---|---|---|
Dan Frid | |||||
Ed Cutrona | 1 | ||||
Matt Brown | 1 | ||||
Melvin Orozco | |||||
Mike Pacheco | 2 | ||||
Paulo Soares | 5 | 4 | 3 | K7, K56, K65, K72, K78, K81, K84 | |
Pietro Cutrona | 13 | 5 | 1 | K38, K56, K58, K63, K65, K72, K78 | |
Sal Cutrona | 8 | 1 | 1 | K38, K56, K58 | |
Tony Costa | 7 | ||||
Vito Cutrona | 13 | 1 |
Statistics shown are from regular season matches only.