Results History | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
21 | 7 | 4 | 10 | 52 | 64 | -12 | 25 |
Contacts | |
Victor Matos | |
Vivik Datta |
Name | |||||
---|---|---|---|---|---|
Auggie Senis | 1 | ||||
Bruno Silva | 1 | 2 | |||
Carlos Silva | 2 | ||||
Clemente Raposo | 14 | ||||
Gilberto Machado | 10 | 4 | 1 | O76 | |
Joe Melo | 4 | ||||
Mike Marino | 1 | 1 | |||
Nino Laduca | 7 | 1 | |||
Paul Matos | 1 | 3 | |||
Paulo Martins | 2 | ||||
Silvio Laduca | 1 | 1 | O53 | ||
Steve Costa | 1 | ||||
Victor Matos | 1 | ||||
Vivek Datta | 7 |
Statistics shown are from regular season matches only.
Results History | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
21 | 6 | 2 | 13 | 48 | 62 | -14 | 20 |
Contacts | |
Joel Badour | |
Rob McDonald |
Name | |||||
---|---|---|---|---|---|
Brian Dodo | 1 | 1 | |||
Dave Legris | 10 | 2 | |||
Jason Akers | 5 | ||||
John Gallinaro | 7 | ||||
Mark Laprise | 2 | ||||
Peter Boyle | 8 | 2 | |||
Rick Pierce | 1 | 1 | |||
Simon Bartsch | 2 | ||||
Soddy Song | 1 | 2 | |||
Steve Vardy | 6 | ||||
Ted Bailey | 6 | 3 | O56 |
Statistics shown are from regular season matches only.
Results History | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
21 | 15 | 1 | 5 | 65 | 39 | 26 | 46 |
Contacts | |
Maureen Sakell | |
Adrian Bertrand |
Name | |||||
---|---|---|---|---|---|
Alex Nicklish | 5 | ||||
Carmine Lanzo | 1 | ||||
Darren Gittens | 1 | ||||
Dave Crabb | 13 | 1 | |||
Jeff Spada | 1 | ||||
Jim Doulas | 8 | ||||
John Sakell | 9 | ||||
Kris Miller | 5 | ||||
Luca Andolfatto | 6 | 1 | |||
Marty Braga | 4 | ||||
Oliver Lang | 5 | 1 | |||
Rupert Mendes | 2 | 1 | |||
Sav Stratis | 4 | ||||
Stuart Hough | 6 | ||||
Tony Hamilton | 1 |
Statistics shown are from regular season matches only.
Results History | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
21 | 11 | 1 | 9 | 56 | 52 | 4 | 34 |
Contact | |
Curtis Borel |
Name | |||||
---|---|---|---|---|---|
Ali Graham | 2 | 1 | |||
Chris Farrell | 3 | ||||
Chris Scott | 1 | ||||
Curtis Borel | 5 | 1 | |||
Dennis Boucher | 1 | ||||
Jamie Graham | 2 | ||||
Jamie Hickey | 1 | 2 | |||
Jason Cahill | 1 | ||||
John Lukezich | 14 | 3 | O50 | ||
John Tsonos | |||||
Ken Hemlow | 1 | 1 | 1 | O72 | |
Mike Boyles | 3 | ||||
Sam Frimpong | 6 | 1 | |||
Steve Done | 2 | 1 | |||
Tiago Caldas | 3 | ||||
Wayne Myers | 12 |
Statistics shown are from regular season matches only.
Results History | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
21 | 13 | 1 | 7 | 74 | 41 | 33 | 40 |
Contacts | |
A. Roger Savory | |
Ben Yeates |
Name | |||||
---|---|---|---|---|---|
Andrew Williams | 1 | ||||
Ben Yeates | 4 | 2 | |||
Bradley Savory | 13 | 1 | |||
Chris Yealland | 1 | 1 | O16, O17 | ||
David Haddrall | 1 | 1 | |||
Eric Lee | 12 | 1 | |||
Evan Minthorn | 4 | ||||
Jack Kent | 1 | ||||
Jared Savory | 10 | 1 | |||
Joe O'Neil | 13 | ||||
Matt Borges | 8 | 2 | |||
Rob McMillan | 4 | 1 | |||
Ross Mangan | 7 | 3 |
Statistics shown are from regular season matches only.
Results History | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
21 | 10 | 2 | 9 | 57 | 53 | 4 | 32 |
Contacts | |
Jeff Easton | |
Rodney Easton |
Name | |||||
---|---|---|---|---|---|
Aaron Taylor | 1 | ||||
Adam Lariviere | 2 | 1 | |||
Brian Fitzmaurice | 3 | 1 | 1 | O37 | |
Chris Ladbrook | 11 | ||||
Frankie Glassen | 23 | 2 | |||
Jeff Easton | 6 | 2 | |||
Mark Adams | 5 | 1 | |||
Pat Loiselle | 1 | 1 | |||
Rodney Easton | 2 | ||||
Scott McDougal | 1 | ||||
Tim Saunders | 5 |
Statistics shown are from regular season matches only.
Results History | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
21 | 6 | 4 | 11 | 40 | 63 | -23 | 22 |
Contacts | |
Peter Bertelsen | |
Pierre Vanderhout |
The Sleep Factory
2511 Princess; 384-4622
Name | |||||
---|---|---|---|---|---|
Cormac Evans | 5 | 2 | |||
Dan Raponi | 12 | ||||
Dave Brake | 1 | 1 | O36 | ||
Dave Hatt | 1 | ||||
Derek Schneider | 3 | ||||
Joe Camilleri | 2 | 1 | |||
Kevin McEleney | 2 | ||||
Mike Bryant | 4 | 1 | |||
Peter Bertelsen | 1 | ||||
Pierre Vanderhout | 2 | ||||
Rob Bryant | 3 | ||||
Ryan Kreutzwiser | 4 | ||||
Ryan Stoness | 1 | 2 |
Statistics shown are from regular season matches only.
Results History | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
21 | 8 | 1 | 12 | 56 | 74 | -18 | 25 |
Contacts | |
Ryan Housh | |
Mike Glover |
Name | |||||
---|---|---|---|---|---|
Bryan Black | 1 | ||||
Chris Reed | 18 | ||||
Dave Bresee | 1 | 3 | O54 | ||
Ethan Bent | 6 | 1 | |||
Mike Glover | 3 | ||||
Mike McDonald | 1 | ||||
Pascal Elahi | 1 | ||||
Ryan Housh | 2 | 2 | |||
Sebastian Lessard | 4 | 1 | |||
Tony VandenAkker | 1 | 3 | O80 | ||
Will Reed | 18 | 1 |
Statistics shown are from regular season matches only.