Results History | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
18 | 11 | 4 | 3 | 33 | 18 | 15 | 37 |
Contacts | |
Brian Drew | |
Shawn Watters |
Denny’s Restuarant
33 Benson St. • 547-9744
Name | ||||||
---|---|---|---|---|---|---|
Brian Drew | 2 | 1 | ||||
Dave Hamilton | 1 | |||||
Donny Reino | 1 | |||||
Duarte Correia | 1 | 2 | ||||
Floyd Young | 4 | C61 | ||||
Jamie Lappan | 2 | |||||
Jim Pereira | 2 | 1 | 1 | C66, C71, C73 | ||
John Maas | 14 | 2 | 1 | C11 | ||
Ken Robertson | 5 | 2 | ||||
Larry Watters | 3 | C40 | ||||
Mike Escano | 4 | 1 | ||||
Rob Rogers | 2 | 1 | 1 | C11, C34, C35, C40, C45, N4, N10, CP6 | ||
Robin Searle | 1 | |||||
Shawn Watters | 2 | |||||
Terry Bagnariol | 1 | 1 | 2 |
Statistics shown are from regular season matches only.