| Results History | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
18 | 8 | 6 | 4 | 33 | 25 | 8 | 30 |
Contact | |
| Pavel Soupal |
Maple Leaf Restaurant
65 King St East, Gananoque • 382-7666
| Name | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|---|---|
| Adrian Haird | 1 | B2, B8, B14, B22 | ||||
| Andrew Dixon | 1 | |||||
| Ben Kellar | 1 | |||||
| Chad Pilgrim | 1 | 2 | ||||
| Colin Wade | 2 | B2, B8, B14, B22 | ||||
| Donnie Carmichael | 13 | 2 | ||||
| Doug Swann | 5 | 2 | 1 | B2, B8, B14, B22, P6, BP4, BP5 | ||
| Edmund Watson | 3 | 1 | ||||
| Jeff Standen | 2 | |||||
| Lenny Horst | 7 | 4 | 1 | B42 | ||
| Marc Garrison | 1 | |||||
| Mark Kench | 3 | 1 | B46, B50, B53, P6 | |||
| Michael Brooks | 3 | 3 | B64 | |||
| Michael Wade | 3 | 2 | ||||
| Pavel Soupal | 1 | 3 | 1 | B97 | ||
| Petr Soupal | 1 | 1 | ||||
| Steve Miller | 1 |
Statistics shown are from regular season matches only.