Results History | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
18 | 11 | 3 | 4 | 55 | 24 | 31 | 36 |
Contacts | |
Ken Hemlow | |
Wayne Myers |
Name | ||||||
---|---|---|---|---|---|---|
Adam Wallis | 4 | 2 | ||||
Allister Graham | 3 | 2 | ||||
Blair Jarmin | 2 | 3 | C69 | |||
Chris Bracken | 1 | |||||
Dustin Marshall | 2 | 3 | C86 | |||
Ed Emberly | 6 | |||||
Geoff Graham | 5 | 1 | ||||
Glen Lauzon | 2 | |||||
Harry Brewer | 4 | 1 | C54 | |||
Joel Marshall | 1 | |||||
Ken Hemlow | 3 | C65 | ||||
Lonny Gibson | 1 | 1 | ||||
Pino Laurito | 4 | 1 | ||||
Robb Rummell | 2 | |||||
Roger Marshall | 2 | C2 | ||||
Steve Chapman | 10 | 1 | ||||
Steve Done | 1 | |||||
Wayne Myers | 18 |
Statistics shown are from regular season matches only.