| Results History | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
18 | 13 | 4 | 1 | 49 | 14 | 35 | 43 |
Contacts | |
| Hernan Parada | |
| Oscar Zamora |
| Name | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|---|---|
| Ademir Vides | 3 | |||||
| Alex Gencarelli | 1 | |||||
| Carlos Calheiros | 16 | 1 | ||||
| Daniel Santomaria | 2 | |||||
| Demitri Diles | 4 | 3 | B90 | |||
| Eddie Macedo | 5 | 3 | B84 | |||
| Enrique Encarnacion | 2 | |||||
| Frank Pinho | 2 | |||||
| Hernan Parada | 2 | 3 | B84 | |||
| Jamie Cordeiro | 1 | |||||
| John Garofalo | 1 | |||||
| Magno Marques | 2 | |||||
| Melvin Orozco | 7 | |||||
| Mike Gencarelli | 1 | B26, B30, B32 | ||||
| Oscar Zamora | 1 | |||||
| Pat Arruda | 1 | |||||
| Paulo Soares | 3 | 4 | B80 | |||
| Rob De Sa | 1 | 2 | ||||
| Stephen Murano | 8 | 2 |
Statistics shown are from regular season matches only.