Results History | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
18 | 2 | 2 | 14 | 11 | 64 | -53 | 8 |
Contacts | |
Walter Hammer | |
Karl Hammer |
Name | ||||||
---|---|---|---|---|---|---|
Chris Hammer | 3 | |||||
Chris Jowett | 3 | C76 | ||||
Cory Pritchard | 1 | 2 | C48, N7, C51, C68, C72, C76, C84, C90 | |||
Graeme Oddie | 2 | 1 | ||||
Jaime Santo | 1 | 1 | 1 | C26, C32, C39 | ||
John Shibley | 1 | 1 | ||||
Josh Alarie | 1 | |||||
Josh Elliott | 1 | |||||
Justin Taylor | 2 | |||||
Nelson Almeida | 1 | |||||
Niall Oddie | 2 | |||||
Randy Steinpatz | 1 | 1 | ||||
Rob Rose | 1 | 1 | ||||
Simon Berry | 1 | |||||
Ted Pritchard | 3 | C68 | ||||
Tyson Kellerman | ||||||
Walter Hammer | 1 |
Statistics shown are from regular season matches only.
Results History | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
18 | 7 | 3 | 8 | 24 | 22 | 2 | 24 |
Contacts | |
Jim Kennedy | |
Rob Lusink |
Name | ||||||
---|---|---|---|---|---|---|
Andy Rossborough | ||||||
Barry Cave | 2 | |||||
Brian Daugherty | 1 | C24, C30, C37 | ||||
Brian Harpell | 1 | 1 | ||||
Dave Rossborough | 3 | |||||
Ian Kennedy | 5 | |||||
James McIntyre | ||||||
Joel Badour | 2 | 1 | ||||
John Tryfonopoulos | ||||||
Max Steele | ||||||
Peter Boyle Jr | 1 | |||||
Peter Stroud | 2 | |||||
Rob Lusink | 7 | 3 | 1 | C89, CP4, CP5 | ||
Ross Corcoran | 4 | 2 | ||||
Steve Couto | 3 | 1 | 1 | C89, CP4, CP5 | ||
Steve Kuzeuski | 2 | C51 | ||||
Tiago Caldas | 1 |
Statistics shown are from regular season matches only.
Results History | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
18 | 4 | 4 | 10 | 19 | 29 | -10 | 16 |
Contacts | |
Brian Erickson | |
Brian Tang |
Name | ||||||
---|---|---|---|---|---|---|
Adolph King | 1 | |||||
Brian Erickson | 1 | 1 | ||||
Brian Tang | 2 | |||||
Danny Young | 1 | |||||
Darren White | 5 | |||||
Dave Keddy | 1 | |||||
Ezrick Bernard | 2 | 2 | ||||
Frank Lavigne | 1 | |||||
Iain Callaghan | 2 | 1 | 3 | C58 | ||
J.P. Grant | 2 | |||||
Kenny Proulx | 1 | |||||
Mark Shepherd | 4 | |||||
Ron Lawton | 1 | |||||
Sandy Deely | 1 | |||||
Scott Milne | 1 | 3 | 1 | C38, C58 |
Statistics shown are from regular season matches only.
Results History | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
18 | 11 | 4 | 3 | 43 | 16 | 27 | 37 |
Contacts | |
Pete Belanger | |
Mark Prager |
Name | ||||||
---|---|---|---|---|---|---|
Andre LaLande | ||||||
Andrew Kong | 3 | 1 | ||||
Bill Maas | 2 | |||||
Chris Belanger | 1 | |||||
Chris Key | 12 | 3 | C84 | |||
Daniel Grazette | 3 | |||||
Dave Edwards | ||||||
Deane Grazette | 9 | 1 | ||||
Declan Edwards | 3 | 1 | 1 | C62, C69, C77 | ||
Dustin Kemp | 3 | 1 | C69, C77, C84 | |||
Ian Whyman | 3 | 1 | C12 | |||
Jesse Lawlor | 1 | 2 | ||||
Mark Prager | 1 | |||||
Morgan LaLande | 5 | |||||
Pete Belanger | 1 | |||||
Peter Golle | 5 | |||||
Tony Delonghi |
Statistics shown are from regular season matches only.
Results History | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
18 | 4 | 5 | 9 | 25 | 42 | -17 | 17 |
Contact | |
Ross Underhill |
Name | ||||||
---|---|---|---|---|---|---|
Andrew Milne | 5 | |||||
Duncan Villeneuve | 3 | |||||
Greg Kierney | 1 | |||||
Jasper Kang | 2 | 3 | ||||
Josh Cain | 1 | |||||
Justin Hanna | 2 | 1 | ||||
Justin Underhill | 4 | |||||
Kyle Kortekaas | 4 | 2 | ||||
Matt Hudson | 2 | |||||
Moe Villeneuve | 1 | |||||
Patrick Hanna | 4 | |||||
Simon Crew | ||||||
Stewart Bell | 1 | |||||
Will Condon |
Statistics shown are from regular season matches only.
Results History | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
18 | 11 | 3 | 4 | 55 | 24 | 31 | 36 |
Contacts | |
Ken Hemlow | |
Wayne Myers |
Name | ||||||
---|---|---|---|---|---|---|
Adam Wallis | 4 | 2 | ||||
Allister Graham | 3 | 2 | ||||
Blair Jarmin | 2 | 3 | C69 | |||
Chris Bracken | 1 | |||||
Dustin Marshall | 2 | 3 | C86 | |||
Ed Emberly | 6 | |||||
Geoff Graham | 5 | 1 | ||||
Glen Lauzon | 2 | |||||
Harry Brewer | 4 | 1 | C54 | |||
Joel Marshall | 1 | |||||
Ken Hemlow | 3 | C65 | ||||
Lonny Gibson | 1 | 1 | ||||
Pino Laurito | 4 | 1 | ||||
Robb Rummell | 2 | |||||
Roger Marshall | 2 | C2 | ||||
Steve Chapman | 10 | 1 | ||||
Steve Done | 1 | |||||
Wayne Myers | 18 |
Statistics shown are from regular season matches only.
Results History | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
18 | 3 | 5 | 10 | 19 | 30 | -11 | 14 |
Contacts | |
Dawn Barbosa | |
Tony Tavares |
Name | ||||||
---|---|---|---|---|---|---|
Adnan Moussaoui | 2 | 2 | 1 | C15, C20, C22 | ||
Alan Matthews | 1 | |||||
Alex Freitas | 3 | 4 | 1 | C30, C35 | ||
Carlos Costa | 1 | |||||
Clemente Raposo | 1 | 1 | ||||
Corey Tassone | 1 | 1 | ||||
Gilberto Machado | 5 | C35, C87 | ||||
Luke Oxley | 1 | |||||
Marcus Dirkey | 1 | |||||
Nuno Delgado | 1 | |||||
Paulo Matos | ||||||
Sam Pereira | 1 | C47, N7 | ||||
Shawn Rego | 5 | 1 | C3, C41, C68, C74 | |||
Steve Costa | 1 | 3 | ||||
Tom Hagerman | 2 | 1 | ||||
Tony Barbosa | 1 | |||||
Tony Medeiros | 1 | |||||
Victor Claro | 2 | 1 | ||||
Victor Matos | 3 | C68 | ||||
Vivek Datta | 4 | 1 |
Statistics shown are from regular season matches only.
Results History | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
18 | 6 | 4 | 8 | 24 | 32 | -8 | 22 |
Contacts | |
Glenn Unan | |
Chris Robinson |
Rose & Crown Restaurant
2815 Princess St. • 389-1278
Name | ||||||
---|---|---|---|---|---|---|
Chris Holton | 4 | 2 | 1 | C85, CP3 | ||
Chris Robinson | ||||||
Colin Bridges | 5 | |||||
Glenn Unan | ||||||
Gus Mosquera | ||||||
Jack Tyhuis | 2 | |||||
John Richan | 1 | |||||
Jordan Teknos-Levy | 3 | 1 | ||||
Keith Daigle | 1 | |||||
Lenny DeVos | 1 | |||||
Les Bennett | ||||||
Nick Kanellos | 3 | |||||
Pat Loiselle | 3 | 1 | ||||
Paul MacLatchey | 1 | C21 | ||||
Rob Holton | 10 | 1 | ||||
Terry Gilmer | 2 | |||||
Todd Barnes | 1 |
Statistics shown are from regular season matches only.
Results History | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
18 | 12 | 4 | 2 | 38 | 14 | 24 | 40 |
Contacts | |
Pierre Vanderhout | |
Chuck Cox |
Sleep Factory
2511 Princess St. • 384-4622
Name | ||||||
---|---|---|---|---|---|---|
Adam Irwin | 5 | |||||
Alan Anderson | 2 | |||||
Cam McFarland | 1 | |||||
Chad Locke | 1 | 1 | ||||
Cormac Evans | 1 | 2 | ||||
Dan Raponi | 4 | 2 | ||||
Dave Brake | 1 | |||||
Derek Schneider | 1 | |||||
Gareth Jones | 2 | 2 | ||||
Mike Bryant | 10 | |||||
Pat Brown | 4 | 1 | C25 | |||
Paul Arnold | 8 | |||||
Pierre Vanderhout | 1 | |||||
Ryan Kreutzwiser | 1 | 1 | ||||
Tom Guntli | 7 | 1 |
Statistics shown are from regular season matches only.
Results History | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
18 | 11 | 4 | 3 | 33 | 18 | 15 | 37 |
Contacts | |
Brian Drew | |
Shawn Watters |
Denny’s Restuarant
33 Benson St. • 547-9744
Name | ||||||
---|---|---|---|---|---|---|
Brian Drew | 2 | 1 | ||||
Dave Hamilton | 1 | |||||
Donny Reino | 1 | |||||
Duarte Correia | 1 | 2 | ||||
Floyd Young | 4 | C61 | ||||
Jamie Lappan | 2 | |||||
Jim Pereira | 2 | 1 | 1 | C66, C71, C73 | ||
John Maas | 14 | 2 | 1 | C11 | ||
Ken Robertson | 5 | 2 | ||||
Larry Watters | 3 | C40 | ||||
Mike Escano | 4 | 1 | ||||
Rob Rogers | 2 | 1 | 1 | C11, C34, C35, C40, C45, N4, N10, CP6 | ||
Robin Searle | 1 | |||||
Shawn Watters | 2 | |||||
Terry Bagnariol | 1 | 1 | 2 |
Statistics shown are from regular season matches only.