Results History | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
22 | 1 | 0 | 21 | 54 | 162 | -108 | 3 |
Contact | |
Curtis Borel |
Name | |||||
---|---|---|---|---|---|
Ali Graham | 2 | 1 | |||
Andrew Wilby | 1 | ||||
Carlos Caiheiros | 2 | ||||
Chris Scott | 1 | ||||
Curtis Borel | 9 | ||||
Esmond Stuper | 2 | ||||
Joel Badour | 7 | ||||
John Tsonos | 2 | ||||
Lester Tang | 1 | ||||
Ray Lonsdale | 1 | 1 | |||
Robb Rummell | 1 | ||||
Sarah MacInnes | 3 | ||||
Tiago Caldas | 20 | 3 | K89 |
Statistics shown are from regular season matches only.