Results History | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
22 | 15 | 0 | 7 | 102 | 59 | 43 | 45 |
Contact | |
Jeff Woodcock |
Name | |||||
---|---|---|---|---|---|
Alex Makin | 3 | 1 | |||
Andre Gagnon | 15 | ||||
Brent Lukowski | 13 | ||||
David Kerr-Vayne | 10 | ||||
Devin Lake | 7 | ||||
James Rutherford | 5 | ||||
Luke Corey | 4 | ||||
Mike Jemczyk | 11 | ||||
Nevin de Korompay | 4 | ||||
Peter Reiff | 10 | 1 | |||
Steven Irish | 10 | ||||
Tom Cawthorn | 8 | 2 | |||
Will Howard | 2 |
Statistics shown are from regular season matches only.
Results History | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
22 | 15 | 4 | 3 | 96 | 41 | 55 | 49 |
Contacts | |
Frank Crocco | |
Mark Allen |
Name | |||||
---|---|---|---|---|---|
Andrew Major | 3 | 1 | |||
Chad Beaulieu | 8 | 3 | K73 | ||
Charlie Popovic | 16 | ||||
Frank Depalma | 3 | ||||
Ian Naugler | 1 | ||||
Kyryll Sobolev | 1 | 1 | |||
Mark Allen | 15 | ||||
Mark Stanley | 10 | 1 | |||
Mike Cook | 8 | 1 | |||
Pietro Cutrona | 8 | 1 | K73, K87, K96 | ||
Rob McDonald | 6 | 1 | |||
Tim Coveney | 2 | ||||
Umar Iqbal | 19 | 1 |
Statistics shown are from regular season matches only.
Results History | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
22 | 8 | 4 | 10 | 63 | 95 | -32 | 28 |
Contact | |
Hernan Parada |
Name | |||||
---|---|---|---|---|---|
Ademir Vides | 2 | ||||
Chris Pacheco | 2 | ||||
Craig Spencer | 1 | ||||
Frank Pinho | 1 | K16, K29, K39 | |||
Hernan Parada | 3 | ||||
Jamie Cordeiro | 1 | 2 | |||
John Garofalo | 1 | 2 | |||
Magno Marques | 2 | ||||
Mario Evaristo | 9 | ||||
Mike Zapotichny | 10 | ||||
Oscar Zamora | 3 | 1 | |||
Paulo Soares | 7 | 3 | K127 | ||
Rob De Sa | 2 | 1 | |||
Sandor Panton | 16 | 1 | |||
unspecified | 1 |
Statistics shown are from regular season matches only.
Results History | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
22 | 12 | 2 | 8 | 93 | 68 | 25 | 38 |
Contacts | |
Matt McKay | |
Mike Tschakovsky |
Name | |||||
---|---|---|---|---|---|
Ahmed el Assaad | 13 | ||||
Alex Fletcher | 4 | ||||
Corey Willman | 7 | ||||
Delko Dosen | 14 | 2 | |||
Frankie Glassen | 18 | 1 | |||
Jeff Easton | 7 | ||||
Kelly McNicol | 4 | ||||
Matt Christian | 1 | 1 | |||
Matt McKay | 4 | 1 | 1 | K76 | |
Matt Twiddy | 2 | ||||
Mike Gauthier | 17 | 1 | |||
Mike Tschakovsky | 2 | 1 | |||
Scott Andrew | 1 | ||||
Stephen Hayman | 4 |
Statistics shown are from regular season matches only.
Results History | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
22 | 4 | 3 | 15 | 54 | 89 | -35 | 15 |
Contacts | |
Spiro Sakell | |
Luca Andolfatto |
Name | |||||
---|---|---|---|---|---|
Alex Nicklish | 1 | 1 | |||
Darren Gittens | 6 | ||||
Jeff Spada | 1 | ||||
Jim Doulas | 6 | ||||
John Sakell | 2 | ||||
Kris Miller | 2 | ||||
Lance Gibson | 9 | 2 | |||
Luca Andolfatto | 5 | ||||
Mark Laprise | 6 | ||||
Nelson Cabral | 7 | ||||
Rupert Mendes | 2 | 2 | 1 | K62 | |
Sav Stratis | 2 | ||||
Sean Beck | 3 | 3 | 1 | K88 |
Statistics shown are from regular season matches only.
Results History | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
22 | 1 | 0 | 21 | 54 | 162 | -108 | 3 |
Contact | |
Curtis Borel |
Name | |||||
---|---|---|---|---|---|
Ali Graham | 2 | 1 | |||
Andrew Wilby | 1 | ||||
Carlos Caiheiros | 2 | ||||
Chris Scott | 1 | ||||
Curtis Borel | 9 | ||||
Esmond Stuper | 2 | ||||
Joel Badour | 7 | ||||
John Tsonos | 2 | ||||
Lester Tang | 1 | ||||
Ray Lonsdale | 1 | 1 | |||
Robb Rummell | 1 | ||||
Sarah MacInnes | 3 | ||||
Tiago Caldas | 20 | 3 | K89 |
Statistics shown are from regular season matches only.
Results History | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
22 | 11 | 4 | 7 | 82 | 70 | 12 | 37 |
Contact | |
Brian Morton |
Name | |||||
---|---|---|---|---|---|
Aaron Lynn | 2 | 1 | |||
Ben Tennant | 15 | ||||
Brennan Porter | 2 | ||||
Craig Smith | 1 | ||||
Greg Hulse | 12 | 1 | |||
Haydn Morton | 5 | ||||
Ian Hopkins | 1 | ||||
Kalin Wight | 2 | 1 | |||
Kyle Benevides | 12 | 1 | |||
Marc Hogan | 3 | ||||
Matt Goodchild | 13 | ||||
Pablo McDonald | 7 | 1 | |||
Paul Paudyn | 6 | ||||
Scott Compeau | 2 | 1 | 1 | K36, K43, K51 |
Statistics shown are from regular season matches only.
Results History | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
22 | 5 | 1 | 16 | 53 | 97 | -44 | 16 |
Contact | |
Name | |||||
---|---|---|---|---|---|
Adam Wheeler | 6 | 3 | K121 | ||
Andrew Lahey | 1 | 1 | |||
Chad Reeves | 1 | ||||
Chris Mota | 8 | ||||
Codie Branco | 4 | 1 | |||
Dan Vicente | 3 | ||||
Erol Agaoglu | 6 | ||||
Ian Branco | 10 | ||||
James Branco | 4 | ||||
Jamie Badgley | 4 | 3 | 1 | K121 | |
Matt Ridgely | 3 |
Statistics shown are from regular season matches only.
Results History | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
22 | 6 | 1 | 15 | 50 | 71 | -21 | 19 |
Contact | |
Henk Kuchlein |
Name | |||||
---|---|---|---|---|---|
Andrew Schleger | 2 | 2 | 1 | K126 | |
Aydin Tavakoli | 1 | 1 | |||
Callum Winton | 7 | ||||
Chris McArdle | 3 | ||||
Henk Kuchlein | 10 | ||||
Jason Shepherd | 5 | 1 | |||
Mike Bauml | 3 | ||||
Scott Bartels | 2 | ||||
Sean Adey | 13 | 2 | |||
Sean Pierre | 1 | ||||
Shane Boyce | 4 | ||||
Vasiles Sidiropoulos | 2 |
Statistics shown are from regular season matches only.
Results History | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
22 | 14 | 1 | 7 | 118 | 57 | 61 | 43 |
Contact | |
Eddie Macedo |
Name | |||||
---|---|---|---|---|---|
Ben Almeida | 6 | ||||
Chris Gencarelli | 20 | ||||
Dave Keo | 1 | ||||
Drew Boyce | 7 | ||||
Eddie Macedo | 5 | ||||
Evan Milward | 35 | ||||
Jared King | 6 | ||||
Jeremy Armstrong | 11 | 1 | |||
Nick Milonas | 6 | ||||
Ostap Prokipchuk | 2 | ||||
Peter Milonas | 2 | ||||
Sebi Cioaba | 16 | 1 | |||
Wade Ennis | 3 |
Statistics shown are from regular season matches only.
Results History | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
22 | 11 | 5 | 6 | 73 | 75 | -2 | 38 |
Contacts | |
Aaron Elliot | |
Quinton Boisvert |
4 Soccer
1693 Bath Road • 384-7344
Name | |||||
---|---|---|---|---|---|
Aaron Elliott | 3 | ||||
Brian DaSilva | 9 | 2 | |||
Chris Dee | 1 | ||||
Clint Broeders | 15 | 1 | |||
Daniel Pereira | 5 | 1 | |||
Derrek Pennock | 2 | ||||
Geoff Jackson | 2 | 1 | |||
Ken McLean | 10 | ||||
Kevin Mauricio | 1 | 3 | 1 | K24 | |
Kris Carrier | 7 | 1 | K20, K31, K34 | ||
Marco Miranda | 3 | ||||
Matt Jarbeau | 2 | ||||
Pat Dee | 6 | ||||
Quinton Boisvert | 6 | ||||
Troy Windover | 1 |
Statistics shown are from regular season matches only.
Results History | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
22 | 16 | 3 | 3 | 118 | 72 | 46 | 51 |
Contact | |
Rick Popazzi |
Name | |||||
---|---|---|---|---|---|
Abraham Osman | 2 | ||||
Adam Lewis | 1 | ||||
Greg Stevenson | 9 | 1 | |||
Jamie Douglas | 7 | 4 | K77 | ||
Jay Vieira | 3 | 1 | |||
Joe Mucciacito | 34 | 1 | |||
Manny Mendes | 1 | 1 | |||
Mike Vieira | 10 | ||||
Pete Furtado | 5 | ||||
Richard Boyle | 14 | 2 | |||
Rick Popazzi | 9 | 1 | |||
Ryan McLean | 1 | ||||
Scott Hamilton | 7 | ||||
Steve Douglas | 6 | 4 | 1 | K49, K58, K59, K61, K90, K106, K113, K118 | |
Steve Landon | 9 | 3 | 2 |
Statistics shown are from regular season matches only.