| Results History | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
16 | 7 | 4 | 5 | 34 | 24 | 10 | 25 |
Contact | |
| Nelson Cabral |
| Name | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|---|---|
| Abraham Osman | 3 | |||||
| Allan Popazzi | 1 | 1 | ||||
| Dan Bernardino | 4 | 1 | A44, A47, A50, A53, AP4, AP6a | |||
| Dan Bernarino | 1 | |||||
| Dom Drovin | 1 | |||||
| Fern Bernardino | 2 | |||||
| Joe Mucciacito | 7 | 1 | ||||
| Joe Reino | 3 | A57 | ||||
| Kelly Hale | 4 | |||||
| Manny Mendes | 3 | 1 | A17, A21, A26, A57 | |||
| Marty Braga | 1 | |||||
| Mike Bastos | 1 | 1 | 1 | A17, A21, A26 | ||
| Mike Circelli | 1 | |||||
| Mike Drimmel | ||||||
| Nelson Cabral | 3 | 2 | ||||
| Richard Boyle | 1 | 1 | ||||
| Steve Vidal | 1 | |||||
| Tom St Onge | 3 | |||||
| Tony Cimellaro | 8 | 4 | 1 | A53 | ||
| Tony Correia | 3 | 1 | ||||
| Victor Mendes | 1 | 3 | 1 | A14 |
Statistics shown are from regular season matches only.