| Results History | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
16 | 2 | 2 | 12 | 18 | 42 | -24 | 8 |
Contact | |
| Henk Kuchlein |
| Name | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|---|---|
| Andrew Schleger | 1 | |||||
| Aydin Tavakoli | 1 | |||||
| Ben Naugler | ||||||
| Bob Oliver | 1 | |||||
| Brian Fitzmaurice | 1 | |||||
| Chris McArdle | 4 | 2 | ||||
| Chris Mehes | 7 | 4 | 1 | P1 | ||
| Eugene Kodantsev | 1 | |||||
| Henk Kuchlein | 3 | 1 | A58, A63 | |||
| John Owen | ||||||
| Kurt Withers | 1 | 1 | ||||
| Mike Bauml | 2 | |||||
| Olivier Ruta | 1 | 1 | ||||
| Pablo McDonald | 1 | |||||
| Scott Bartels | 1 | |||||
| Scott Compeau | ||||||
| Sean Pierre | ||||||
| Shane Boyce | 1 | |||||
| Will Marsh | 1 |
Statistics shown are from regular season matches only.