| Results History | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
18 | 14 | 4 | 0 | 59 | 16 | 43 | 46 |
Contacts | |
| Mark Merizzi | |
| Scott Anderson |
| Name | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|---|---|
| Andrew Morley | 1 | |||||
| Dave Long | 2 | |||||
| Donny Borsato | 1 | |||||
| Doug Smith | 18 | 4 | C60 | |||
| Jesse Huffman | 3 | 1 | ||||
| John Agazzi | 1 | 4 | C49 | |||
| John Anderson | 1 | |||||
| Kevin Robertson | 1 | |||||
| Liam Bartley | 1 | |||||
| Marc Merizzi | 2 | |||||
| Mario Borsato | 1 | 2 | ||||
| Mark Labrie | 1 | |||||
| Mark Ohlmann | 4 | |||||
| Mike Jodoin | 5 | |||||
| Mike Love | 2 | 3 | C81 | |||
| Rob Anderson | 1 | |||||
| Roberto Sacilotto | 2 | 1 | ||||
| Scott Anderson | 1 | |||||
| Scott Hamilton | 17 | 1 | ||||
| Steve Couto | 6 |
Statistics shown are from regular season matches only.