| Results History | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
18 | 9 | 5 | 4 | 42 | 27 | 15 | 32 |
Contact | |
| Marty Braga |
| Name | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|---|---|
| Dan Daven | 1 | |||||
| Dave Keo | ||||||
| Dom Drovin | 1 | |||||
| Fern Bernardino | 8 | 1 | ||||
| Joe Mucciacito | 11 | 4 | A35 | |||
| Joe Reino | 2 | 1 | A69, AP4 | |||
| Manny Mendes | 3 | 1 | A13 | |||
| Marty Braga | 1 | |||||
| Mike Bastos | 7 | 1 | 3 | A42 | ||
| Mike Drimmel | 4 | A38 | ||||
| Nelson Cabral | 1 | 2 | ||||
| Patrick Lebeau | 1 | |||||
| Richard Boyle | 1 | 2 | ||||
| Shawn Rego | 3 | AP4 | ||||
| Steve Vidal | 1 | 3 | 1 | A42, A77 | ||
| Tony Cimellaro | 4 | 1 | 2 | |||
| Tony Correia | 4 | A69 | ||||
| Victor Mendes | 1 |
Statistics shown are from regular season matches only.