| Results History | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
18 | 15 | 2 | 1 | 68 | 19 | 49 | 47 |
Contact | |
| Caterina Macedo |
| Name | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|---|---|
| Andrew McCutcheon | 2 | 1 | ||||
| Clint Broeders | 2 | |||||
| Deano Milonas | 2 | |||||
| Demitri Diles | 2 | 2 | ||||
| Drew Boyce | 4 | 3 | A70 | |||
| Eddie Macedo | 2 | |||||
| Eric Poirier | 4 | A77 | ||||
| Geoff Jackson | 4 | 1 | ||||
| Jared King | 5 | 1 | ||||
| Jay Vieira | 5 | 1 | ||||
| Jeremy Armstrong | 4 | 4 | A52 | |||
| Kevin Doucette | 4 | 3 | ||||
| Luke Corey | 5 | 1 | ||||
| Matt Kenney | A63 | |||||
| Matt Kenny | 2 | 4 | ||||
| Mike Vieira | 15 | 1 | 1 | |||
| Nick Milonas | 1 | |||||
| Oscar Marques | 2 | |||||
| Peter Milonas | 1 | 3 | 1 | A63 | ||
| Stephen Murano | 3 | |||||
| Steve Willis | 1 |
Statistics shown are from regular season matches only.