Results History | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
18 | 3 | 2 | 13 | 30 | 52 | -22 | 11 |
Contact | |
Fred Georgeadis |
Name | ||||||
---|---|---|---|---|---|---|
Alan Anderson | 6 | |||||
Chuck Cox | 1 | |||||
Cormac Evans | 9 | 2 | ||||
Ernesto Solari | 1 | |||||
Gareth Jones | 5 | 1 | ||||
Greg Lake | 1 | |||||
Guillermo Silva | 5 | |||||
Kevin Loughun | 1 | |||||
Lawrence Grey | ||||||
Marcelo Rojas | ||||||
Matt Clarke | 1 | |||||
Mike Oldenburg | ||||||
Mike Pagani | 1 | |||||
Paul Arnold | 1 | |||||
Pierre Vanderhout | 2 | 1 | ||||
Ryan Cruikshank | 1 | |||||
Ryan Kreutzwiser | 4 | |||||
Tom Guntli | 1 | 1 |
Statistics shown are from regular season matches only.
Results History | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
18 | 5 | 4 | 9 | 36 | 44 | -8 | 19 |
Contact | |
Walter Hammer |
Name | ||||||
---|---|---|---|---|---|---|
Charlie Popovic | 2 | |||||
Gabe Vanderkamp | 6 | 1 | ||||
Graeme Oddie | 5 | 1 | ||||
Harry Kerr | ||||||
Jaime Santo | 5 | 2 | ||||
Karl Hammer | 1 | |||||
Karl Hammer Jr | 2 | 1 | ||||
Mike Dunn | 8 | 3 | C75 | |||
Mike Kirkwood | 1 | |||||
Mike Raymond | 5 | 2 | ||||
Steve Costa | 1 | |||||
Tom Hagerman | 2 | 3 | ||||
Walter Hammer | 1 |
Statistics shown are from regular season matches only.
Results History | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
18 | 15 | 2 | 1 | 61 | 11 | 50 | 47 |
Contact | |
Ciaran Boyle |
Name | ||||||
---|---|---|---|---|---|---|
Alan Doyle | 3 | |||||
Artek Reczek | 2 | |||||
Barry Cave | 2 | |||||
Dave Bakhurst | 5 | |||||
Eddie Edwards | 3 | 3 | C97 | |||
George Wight | 1 | |||||
John McGarry | 1 | |||||
John Tryfonopoulos | 1 | |||||
Larry Hart | 2 | |||||
Mike Wight | 5 | |||||
Neil Rogers | 17 | 1 | ||||
Paul Blais | 1 | 2 | ||||
Peter Boyle | 8 | |||||
Peter Jenkins | 2 | |||||
Rob Lusink | 4 | 2 | ||||
Roman Zablocki | 6 | |||||
Tom Kirkilionis | 10 | |||||
Wayne Ingham | 3 |
Statistics shown are from regular season matches only.
Results History | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
18 | 7 | 2 | 9 | 37 | 33 | 4 | 23 |
Contact | |
Ciaran Boyle |
Name | ||||||
---|---|---|---|---|---|---|
Bernie Harpell | 1 | |||||
Brian Daugherty | 1 | |||||
Brian Harpell | 4 | 3 | ||||
Damian Loricchio | 3 | 1 | ||||
Dave McDonald | 1 | 2 | ||||
Dave Rossborough | 1 | 4 | C56 | |||
Dave Stewart | 3 | 1 | ||||
Esmond Stuper | 2 | |||||
James McIntyre | 1 | 1 | ||||
James Robertson | ||||||
Joel Badour | 10 | |||||
John Anderson | 1 | |||||
Owen Boyle | 2 | 3 | 1 | C88 | ||
Rob McDonald | 2 | |||||
Ross Corcoran | 6 | 1 |
Statistics shown are from regular season matches only.
Results History | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
18 | 0 | 0 | 18 | 17 | 97 | -80 | 0 |
Contact | |
Tom Gencarelli |
Name | ||||||
---|---|---|---|---|---|---|
Andrew Kerford | 1 | |||||
Anton Cortoro | 1 | |||||
Ben Card | 1 | |||||
Chris Hardy | 1 | |||||
Chris Robinson | 1 | |||||
David Visser | 1 | 3 | ||||
Dominik Diva | 1 | |||||
George Butt | 3 | |||||
Glenn Unan | 1 | |||||
Harvey Milne | 2 | |||||
Jack Tyhuis | 1 | |||||
Les Bennett | ||||||
Mark Kelly | ||||||
Matt Coates | 4 | |||||
Matt Stevenson | 1 | |||||
Mike DiRinaldo | 1 | |||||
Mike Drake | 1 | |||||
Raf Kornecki | ||||||
Rob Holton | 1 | |||||
Steve Fowler | 3 | 1 | ||||
Tony Costa | 1 |
Statistics shown are from regular season matches only.
Results History | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
18 | 10 | 3 | 5 | 42 | 27 | 15 | 33 |
Contact | |
Mark Prager |
Name | ||||||
---|---|---|---|---|---|---|
Ben Almeida | 10 | |||||
Bill Maas | 5 | 1 | ||||
Evan Milward | ||||||
Ian Whyman | 1 | |||||
John Tsonos | 1 | |||||
Luis DeMatos | 4 | 1 | ||||
Marc De La Roche | 2 | 1 | ||||
Mark Prager | 5 | 1 | ||||
Mike Cook | 3 | |||||
Morgan LaLande | 4 | |||||
Pat Murphy | 2 | |||||
Peter Golle | 5 | 1 | 2 | |||
Pino Laurito | 5 | |||||
Richard Hartman | 1 | C31 | ||||
Tony Delonghi | 1 |
Statistics shown are from regular season matches only.
Results History | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
18 | 9 | 4 | 5 | 37 | 23 | 14 | 31 |
Contact | |
Flo Rodrigues |
Name | ||||||
---|---|---|---|---|---|---|
Brian Fitzmaurice | 1 | 2 | ||||
Dan Marques | 1 | 1 | ||||
Dave Edwards | 2 | |||||
Declan Edwards | 5 | |||||
Dobry Mihov | 3 | |||||
Domingos Figueiredo | 1 | 1 | C54 | |||
Ed Bettencourt | 1 | |||||
Flo Rodrigues | 1 | |||||
Mark Hogan | 8 | 1 | ||||
Mike Deruter | 1 | |||||
Mike Donovan | 3 | |||||
Owen Rhoden | 2 | |||||
Rick Pierce | 2 | 2 | ||||
Roberto Vergara | 6 | 1 | 1 | C24, C29 | ||
Ryan Borges | ||||||
Victor Castro | 1 | |||||
Victor Hoerdt | 4 | 2 | ||||
Vince Stabile | 2 |
Statistics shown are from regular season matches only.
Results History | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
18 | 3 | 0 | 15 | 23 | 77 | -54 | 9 |
Contact | |
Kin Leung |
Name | ||||||
---|---|---|---|---|---|---|
Chris Galbraith | 1 | 2 | ||||
Chris Jowett | 1 | |||||
Colin Carey | 2 | 1 | ||||
Daniel Calabretta | 2 | 1 | ||||
Dave Morton | 2 | 1 | ||||
Eric Zaremba | ||||||
John Vandersteen | 1 | |||||
Kin Leung | 3 | |||||
Mark Jones | 1 | |||||
Matt Storms | 2 | |||||
Merv Jennings | 1 | 3 | 1 | |||
Paul Allen | 1 | |||||
Paul Woods | 1 | |||||
Peter Wagner | 4 | 2 | 1 | |||
Randy Steinpatz | 1 | |||||
Shawn Robb | 2 | 1 | ||||
Stacy Bell | 1 | 2 | ||||
Tim Ley | 3 | 1 |
Statistics shown are from regular season matches only.
Results History | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
18 | 8 | 2 | 8 | 37 | 35 | 2 | 26 |
Contact | |
Ray Kenney |
Name | ||||||
---|---|---|---|---|---|---|
Adam Wallis | 5 | 1 | ||||
Blair Jarmin | 3 | |||||
Chris Bracken | 1 | 1 | ||||
Curtis Borel | 7 | |||||
Darren Johnston | 1 | |||||
Dustin Marshall | 3 | 1 | ||||
Glen Lauzon | 2 | |||||
Harry Brewer | 1 | 2 | ||||
Ken Hemlow | 2 | 2 | C20, C65 | |||
Lonny Gibson | 1 | |||||
Ray Kenney | 2 | |||||
Steve Chapman | 2 | 1 | ||||
Steve Done | 2 | 2 | 1 | |||
Tom Murray | 2 | |||||
Wayne Myers | 11 | 2 | C49 |
Statistics shown are from regular season matches only.
Results History | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
18 | 14 | 1 | 3 | 56 | 23 | 33 | 43 |
Contact | |
Tony Tavares |
Name | ||||||
---|---|---|---|---|---|---|
Abel Almeida | 7 | 1 | ||||
Alan Matthews | 2 | |||||
Carlos Costa | 1 | |||||
Carlos Silva | 8 | 1 | ||||
Clemente Raposo | 20 | 1 | ||||
Fern Pereira | 5 | 1 | ||||
Gilberto Machado | 1 | 3 | 1 | C84, C104 | ||
Ian Stott | ||||||
Manuel Rodrigues | 3 | |||||
Manuel Sousa | 2 | |||||
Rob Barbosa | 1 | |||||
Sam Pereira | 2 | 1 | ||||
Sylvio LaDuca | 1 | 1 | ||||
Tim Santos | 1 | 3 | 1 | C84 | ||
Tony Barbosa | 6 | 3 | 1 | C99 | ||
Tony Medeiros | 1 | |||||
Victor Claro | 3 | 3 | 1 |
Statistics shown are from regular season matches only.
Results History | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
18 | 7 | 6 | 5 | 36 | 25 | 11 | 27 |
Contact | |
Mark Merizzi |
Name | ||||||
---|---|---|---|---|---|---|
Andrew Morley | 2 | 1 | ||||
Dave Long | 3 | 1 | ||||
Dave O'Brien | 1 | |||||
Doug Smith | 13 | 6 | 1 | |||
Eric Bacon | ||||||
John Anderson | 3 | 1 | C52 | |||
Kevin Robertson | 3 | |||||
Liam Bartley | 3 | 1 | ||||
Marc Merizzi | ||||||
Mark Labrie | 2 | |||||
Mike Jodoin | 1 | |||||
Mike Love | 2 | 5 | ||||
Mike Woods | 1 | |||||
Randy Gibbs | 2 | |||||
Rob Anderson | 1 | 4 | 1 | |||
Roberto Sacilotto | 1 | |||||
Scott Anderson | 3 | |||||
Scott Hamilton | 15 | 2 | ||||
Steve Couto | 1 | 1 |
Statistics shown are from regular season matches only.
Results History | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
18 | 13 | 2 | 3 | 51 | 16 | 35 | 41 |
Contact | |
Shawn Watters |
Name | ||||||
---|---|---|---|---|---|---|
Americo Neves | 2 | 1 | ||||
Brett Patterson | 6 | |||||
Brian Drew | 4 | 3 | 1 | NC3 | ||
Chris Skourtis | 1 | |||||
Duarte Correia | 1 | |||||
Ed Witjes | 2 | |||||
Fern Matos | 1 | |||||
Floyd Young | 1 | |||||
Jamie Lappan | 3 | 2 | C96 | |||
John Maas | 21 | 1 | 1 | C24 | ||
Mike Escano | 7 | 3 | C96 | |||
Rob Rogers | 4 | 2 | C3, C10, C17 | |||
Robin Searle | 1 | 1 | ||||
Shawn Watters | 2 | 3 | NC3 | |||
Terry Bagnariol | 1 | |||||
Tim Wowk | 6 | 1 |
Statistics shown are from regular season matches only.