Results History | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
18 | 11 | 4 | 3 | 50 | 16 | 34 | 37 |
Contact | |
Ray Kenney |
Name | ||||||
---|---|---|---|---|---|---|
Aaron Anderson | 1 | |||||
Adam Wallis | 11 | |||||
Ali Graham | 2 | 3 | 1 | CP3 | ||
Chris Bracken | 1 | |||||
Darren Johnston | 3 | |||||
Dustin Marshall | 5 | 3 | ||||
Glen Lauzon | 1 | 1 | ||||
Joe Ponte | 1 | 3 | ||||
Ken Hemlow | 4 | NC11 | ||||
Mark Gildenhaar | 1 | 1 | C64 | |||
Ray Kenney | 2 | 2 | ||||
Rob Ridgeley | 3 | |||||
Robb Rummell | 2 | 1 | NC11 | |||
Roger Marshall | 1 | |||||
Steve Done | 5 | |||||
Tom Murray | 1 | |||||
Wayne Myers | 12 | 3 |
Statistics shown are from regular season matches only.